<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
    	<title>BankNews.ro English Feed</title>
    	<link>http://english.banknews.ro/</link>
    	<description>Latest romanian business news</description>
    	<language>en</language>
		<image>
		<title>BankNews.ro English Feed</title>
		<link>http://english.banknews.ro/</link><url>http://www.banknews.ro/common/images/banknews-rss.gif</url>
		</image>

		<item>
			<title xml:lang="en">S&P Raises Romania Outlook</title>
			<link>http://english.banknews.ro/article/4366_sp_raises_romania_outlook.html</link>
			<description xml:lang="en">Standard &amp; Poor's Ratings Services raised its outlook on Romania to stable, citing its view of the Eastern European nation's sustained budgetary reform program. The ratings agency also cited its expectation Romania would continue to comply with a International Monetary Fund/European Union&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4366_sp_raises_romania_outlook.html</guid>
			<pubDate>Thu, 11 Mar 2010 20:30:37 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Governor Mugur Isarescu discussed with the bankers about norms, regulations and loan resumption</title>
			<link>http://english.banknews.ro/article/4365_governor_mugur_isarescu_discussed_with_the_bankers_about_norms,_regulations_and_loan_resumption.html</link>
			<description xml:lang="en">The BNR governor Mugur Isarescu met at the BNR club the representatives of the banks and the officials of the Romanian Banking Institute, the discussions having a technical feature. " Governor Isarescu made a presentation of the banking system, after which the discussions continued about norms and regulations, cooperation between banks and the National Bank" sources quoted&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4365_governor_mugur_isarescu_discussed_with_the_bankers_about_norms,_regulations_and_loan_resumption.html</guid>
			<pubDate>Thu, 11 Mar 2010 20:29:50 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Annual inflation rates below the analysts' expectations</title>
			<link>http://english.banknews.ro/article/4364_annual_inflation_rates_below_the_analysts_expectations.html</link>
			<description xml:lang="en">The annual rate of inflation in Romania fall in February to 4.49% from 5.20% recorded i January, after consumption prices went up 0.20% against the previous month, according to the Romanian National Statistics Agency (INS). Economists estimated the annual inflation to 4.6% in February, based on a 0.3% increase in consumerist prices&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4364_annual_inflation_rates_below_the_analysts_expectations.html</guid>
			<pubDate>Thu, 11 Mar 2010 20:28:13 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">EU comes up with exit strategy for climate talks</title>
			<link>http://english.banknews.ro/article/4363_eu_comes_up_with_exit_strategy_for_climate_talks.html</link>
			<description xml:lang="en">The EU's new commissioner for climate action wants Europe to continue leading global negotiations and pursue deeper emission cuts, even if its current pledge of 20% reductions by 2020 is not matched by other developed countries. "The EU must continue to take leadership," Connie Hedegaard told the European Parliament Tuesday (9 March) in Strasbourg&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4363_eu_comes_up_with_exit_strategy_for_climate_talks.html</guid>
			<pubDate>Thu, 11 Mar 2010 20:27:11 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">EU to table nuclear waste treatment law</title>
			<link>http://english.banknews.ro/article/4362_eu_to_table_nuclear_waste_treatment_law.html</link>
			<description xml:lang="en">The European Commission will table legislative proposals on the treatment of nuclear waste by the year's end, its president Jose Manuel Barroso announced Sunday (8 March) during a major OECD-hosted conference on civil nuclear power in Paris. Speaking at the Organisation for Economic Cooperation and Development (OECD)&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4362_eu_to_table_nuclear_waste_treatment_law.html</guid>
			<pubDate>Thu, 11 Mar 2010 20:24:17 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Romania will launch 1 billion euros worth of Eurobonds</title>
			<link>http://english.banknews.ro/article/4361_romania_will_launch_1_billion_euros_worth_of_eurobonds.html</link>
			<description xml:lang="en">Romanian Central Bank (BNR) vice-governor Cristian Popa and Finance minister Sebastian Vladescu have stared on Monday, March 8 2010, a promotion tour: Romania will launch a Eurobonds issue on foreign markets. "Technically speaking, these road-shows used to be meetings between Romania's reps with foreign investors - banks, risk funds s.a. Romania's representatives will introduce a kind of Memorandum&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4361_romania_will_launch_1_billion_euros_worth_of_eurobonds.html</guid>
			<pubDate>Wed, 10 Mar 2010 03:59:50 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Romania keeps its target : euro starting January 2015</title>
			<link>http://english.banknews.ro/article/4360_romania_keeps_its_target__euro_starting_january_2015.html</link>
			<description xml:lang="en">The convergence programme of Romania for 2009 - 2012 updated in February this year focuses on the reduction of the budgetary deficit under 3% of GDP and keeps the commitment to adopt the euro starting January 2015. The reduction of the budgetary deficit under the level of 3% of GDP in a sustainable way and Romania accession to the euro zone are the main commitments assumed by the government in the latest edition of the convergence programme&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4360_romania_keeps_its_target__euro_starting_january_2015.html</guid>
			<pubDate>Wed, 10 Mar 2010 03:58:54 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">February unemployment rate climbs to 8.3Percent</title>
			<link>http://english.banknews.ro/article/4359_february_unemployment_rate_climbs_to_83p.html</link>
			<description xml:lang="en">Unemployment rate jumped 0.2% in February to 8.3%, pushing the number of jobless to 762,000, data from the Labor Agency (ANOFM) show.Unemployment rate increased by 0.2% in February to 8.3% from 8.1% a month earlier.The total number of jobless rose to 762,375 of which 622,765 from the private sector, and the rest from the public sector&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4359_february_unemployment_rate_climbs_to_83p.html</guid>
			<pubDate>Wed, 10 Mar 2010 03:58:06 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">South-Korean company to build electronic parts factory in Oradea</title>
			<link>http://english.banknews.ro/article/4358_south-korean_company_to_build_electronic_parts_factory_in_oradea.html</link>
			<description xml:lang="en">Shinheung south-Korean company, one of the Samsung suppliers started to build the first workshop in the industrial park Eurobusiness Parc Oradea where in July there will start production, production worth 20 million euro. The mayor in Oradea, Ilie Bolojan stated, in a press conference organized in Eurobusiness Parc, that the first company to function in the industrial park has started to lay the foundations&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4358_south-korean_company_to_build_electronic_parts_factory_in_oradea.html</guid>
			<pubDate>Wed, 10 Mar 2010 03:57:29 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Grim outlook for Bucharest malls: high vacancy rates and poor sales</title>
			<link>http://english.banknews.ro/article/4357_grim_outlook_for_bucharest_malls_high_vacancy_rates_and_poor_sales.html</link>
			<description xml:lang="en">Shopping centers in Bucharest have a total retail floorspace of 500,000 sqm, and with a development pipeline figure of around 3 million sqm across the country, the vacancy rate is very likely to climb and tenants sales figure to fall short of expectations, according to a research by RegioPlan Consulting, an independent trade consulting and market research company&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4357_grim_outlook_for_bucharest_malls_high_vacancy_rates_and_poor_sales.html</guid>
			<pubDate>Wed, 10 Mar 2010 03:53:34 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Moody's: the perspective of the banking system in Romania is negative</title>
			<link>http://english.banknews.ro/article/4356_moodys_the_perspective_of_the_banking_system_in_romania_is_negative.html</link>
			<description xml:lang="en">The perspective of the banking system in Romania is negative due to the difficult economic conditions determined by the world financial crisis, but the banks were capable to absorb the shocks, according to a report of the Moody's financial evaluation agency. The agency says that the financial support on the part of the IMF and the EU&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4356_moodys_the_perspective_of_the_banking_system_in_romania_is_negative.html</guid>
			<pubDate>Tue, 09 Mar 2010 01:13:56 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">BERD : the stimuli announced by the Romanian government were rather « imaginary »</title>
			<link>http://english.banknews.ro/article/4355_berd__the_stimuli_announced_by_the_romanian_government_were_rather_«_imaginary_».html</link>
			<description xml:lang="en">The stimuli package of 13 billion euro announced in February 2009 by the Romanian government for the counterattacking of the effects of the economic crisis was " more imaginary rather than real" the European Bank for Reconstruction and Development says (BERD). As a result of the crisis, many governments announced fiscal programmes&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4355_berd__the_stimuli_announced_by_the_romanian_government_were_rather_«_imaginary_».html</guid>
			<pubDate>Tue, 09 Mar 2010 01:09:20 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Business community worried by after-crisis period</title>
			<link>http://english.banknews.ro/article/4354_business_community_worried_by_after-crisis_period.html</link>
			<description xml:lang="en">The chairman UGIR-1913 Ioan Cezar Coraci, stated on Saturday at the PNL congress that the present government does not seem to understand the fact that it is necessary to have public policies to overcome the economic crisis which keeps Romania away from the European average&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4354_business_community_worried_by_after-crisis_period.html</guid>
			<pubDate>Tue, 09 Mar 2010 01:04:38 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Romanians find it hard to pay back loans</title>
			<link>http://english.banknews.ro/article/4353_romanians_find_it_hard_to_pay_back_loans.html</link>
			<description xml:lang="en">Debts in the payment of loans in euro and Swiss francs went up more rapidly in January than in 2009, while the payment delays over 30 days advanced by 14.7% against December, at 3.26 billion lei, according to BNR. Thus, after a monthly increase of debts in euro loans under 100 million lei in 2009&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4353_romanians_find_it_hard_to_pay_back_loans.html</guid>
			<pubDate>Tue, 09 Mar 2010 01:03:57 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">BNR Governor Isarescu, still optimistic about GDP and inflation prospects</title>
			<link>http://english.banknews.ro/article/4352_bnr_governor_isarescu,_still_optimistic_about_gdp_and_inflation_prospects.html</link>
			<description xml:lang="en">Governor of the National Bank of Romania (BNR) Mugur Isarescu is still optimistic about the future developments in Romania's Gross Domestic Product (GDP) and inflation, and he is critical of what he called projecting becoming a national pastime with specialists. 'I want to be very clear that I am optimistic,' Isarescu said on Thursday&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4352_bnr_governor_isarescu,_still_optimistic_about_gdp_and_inflation_prospects.html</guid>
			<pubDate>Mon, 08 Mar 2010 02:52:46 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">MAE examines simplification of issuance of small cross-border traffic permits</title>
			<link>http://english.banknews.ro/article/4351_mae_examines_simplification_of_issuance_of_small_cross-border_traffic_permits.html</link>
			<description xml:lang="en">Ministry of Foreign Affairs examines together with the authorities in charge in Romania simplification ways for the issuance of the small cross-border traffic permit for Moldovan citizens, both in line with the valid bilateral agreements and the European norms in the field of crossing the border and Schengen rules, MAE told AGERPRES at its request&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4351_mae_examines_simplification_of_issuance_of_small_cross-border_traffic_permits.html</guid>
			<pubDate>Mon, 08 Mar 2010 02:51:11 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Romania's GDP shrinks 6.5Percent in 4Q</title>
			<link>http://english.banknews.ro/article/4350_romanias_gdp_shrinks_65p_in_4q.html</link>
			<description xml:lang="en">Romania's gross domestic product for the fourth quarter 2009 contracted 6.5% from the same period of 2008, according to the revised data provided by the National Institute of Statistics.The country's GDP for the last quarter of 2009 is estimated at 152.295 billion lei (€35.7 billion)&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4350_romanias_gdp_shrinks_65p_in_4q.html</guid>
			<pubDate>Fri, 05 Mar 2010 03:20:36 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Debts to Romania: 1.2 billion dollars</title>
			<link>http://english.banknews.ro/article/4349_debts_to_romania_12_billion_dollars.html</link>
			<description xml:lang="en">Other states debts to Romania, based on the contracts concluded prior to 1989 with 13 countries, exceed 1.2 billion dollars, to which almost two billion transferable roubles are added, owned by Cuba, but no progress was made with the authorities in Havana in the past twenty years, Bursa daily informs&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4349_debts_to_romania_12_billion_dollars.html</guid>
			<pubDate>Fri, 05 Mar 2010 03:19:59 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Gazprom accepted on Romanian OPCOM market</title>
			<link>http://english.banknews.ro/article/4348_gazprom_accepted_on_romanian_opcom_market.html</link>
			<description xml:lang="en">The UK Gazprom Marketing &amp; Trading Ltd subsidiary, owned by the Russian energy giant Gazprom, was granted the right to trade electric power on the bilateral agreement market for the power exchange of Romanian power market operator (OPCOM), daily Financiarul informs&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4348_gazprom_accepted_on_romanian_opcom_market.html</guid>
			<pubDate>Fri, 05 Mar 2010 03:19:27 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">European financing for energy efficiency projects</title>
			<link>http://english.banknews.ro/article/4347_european_financing_for_energy_efficiency_projects.html</link>
			<description xml:lang="en">A number of 19 Romanian companies received EUR 15.9 million in European funding under the Energy Efficiency Financing Facility (EEFF), a program developed by the European Commission and the European Bank for Reconstruction and Development (EBRD) for the financing of energy efficiency projects in the private industrial sector&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4347_european_financing_for_energy_efficiency_projects.html</guid>
			<pubDate>Fri, 05 Mar 2010 03:18:12 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Political migration and perversion of senses</title>
			<link>http://english.banknews.ro/article/4346_political_migration_and_perversion_of_senses.html</link>
			<description xml:lang="en">Political migration has again become a problem in Romanian politics, placing under the question mark the representativeness of the present Parliament. Six members of Parliament, of whom two former ministers of the PDL-PSD coalition government - foreign minister Cristian Diaconescu and labour minister Marian Sirbu&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4346_political_migration_and_perversion_of_senses.html</guid>
			<pubDate>Thu, 04 Mar 2010 00:08:25 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Mugur Isarescu: You can't build highways with deficit in the pension budget</title>
			<link>http://english.banknews.ro/article/4345_mugur_isarescu_you_cant_build_highways_with_deficit_in_the_pension_budget.html</link>
			<description xml:lang="en">Highways cannot be built in Romania in the conditions of the significant deficit of the pension budget, BNR governor Mugur Isarescu considers. "At present you cannot build highways with a deficit at the pension budget which absorbs all available sums from the central budget," BNR governor, quoted by Agerpres, declared in Timisoara on Tuesday&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4345_mugur_isarescu_you_cant_build_highways_with_deficit_in_the_pension_budget.html</guid>
			<pubDate>Thu, 04 Mar 2010 00:07:25 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Statistics: Number of house building permits drops by 46 percent</title>
			<link>http://english.banknews.ro/article/4344_statistics_number_of_house_building_permits_drops_by_46_percent.html</link>
			<description xml:lang="en">2,251 house building permits were issued in January 2010, a 46.1 percent decrease as opposed to January 2009, a release of the National Institute of Statistics informs.The number of construction permits for residential buildings released in January 2010 was 1,904, a 22.9 percent decrease in comparison with January 2009&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4344_statistics_number_of_house_building_permits_drops_by_46_percent.html</guid>
			<pubDate>Thu, 04 Mar 2010 00:06:32 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Henkel Romania, 571 M lei in 2009 turnover</title>
			<link>http://english.banknews.ro/article/4343_henkel_romania,_571_m_lei_in_2009_turnover.html</link>
			<description xml:lang="en">Henkel Romania ended 2009 with 571 million lei in turnover (approx. 135 million euros), according to a release of the company. In 2009, Henkel Romania's two divisions operating on the consumer goods market, namely the, 'Detergents and Household Cleaning Products' and the 'Cosmetics / Toiletries' divisions, had very good scores&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4343_henkel_romania,_571_m_lei_in_2009_turnover.html</guid>
			<pubDate>Thu, 04 Mar 2010 00:05:37 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Ingleby outruns major Romanian farming business owners</title>
			<link>http://english.banknews.ro/article/4342_ingleby_outruns_major_romanian_farming_business_owners.html</link>
			<description xml:lang="en">Ingleby Agricultura, part of the Ingleby group controlled by Danish billionaire family Rausing, paid 8.2 million euros to buy 2,000 hectares of farming land, machinery and buildings in Timis County from another Danish group, FirstFarms, at the end of December&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4342_ingleby_outruns_major_romanian_farming_business_owners.html</guid>
			<pubDate>Thu, 04 Mar 2010 00:04:54 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Deutsche Telekom in Romania: 1.1bn-euro revenues and 293m-euro EBITDA</title>
			<link>http://english.banknews.ro/article/4341_deutsche_telekom_in_romania_11bn-euro_revenues_and_293m-euro_ebitda.html</link>
			<description xml:lang="en">Deutsche Telekom, the largest communications operator in Europe, has for the first time included in its yearly financial report data on Romania, with figures showing that the German group has for the first time outranked rivals Orange and Vodafone in terms of revenues, with over 1.1 billion euros&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4341_deutsche_telekom_in_romania_11bn-euro_revenues_and_293m-euro_ebitda.html</guid>
			<pubDate>Thu, 04 Mar 2010 00:03:01 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">FinMin: Budget collections in February amount to 98-99 percent compared to schedule</title>
			<link>http://english.banknews.ro/article/4340_finmin_budget_collections_in_february_amount_to_98-99_percent_compared_to_schedule.html</link>
			<description xml:lang="en">Budget collections in February were made in an amount similar to the one in January, 98-99 percent compared to the schedule, Public Finance Minister Sebastian Vladescu told Agerpres on Monday. In January, the execution of the consolidated general budget registered a surplus estimated at 15.3 million lei and the consolidated general budget revenues amounted&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4340_finmin_budget_collections_in_february_amount_to_98-99_percent_compared_to_schedule.html</guid>
			<pubDate>Wed, 03 Mar 2010 03:58:59 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Vacancies' rate drops 0.50 pct</title>
			<link>http://english.banknews.ro/article/4339_vacancies_rate_drops_050_pct.html</link>
			<description xml:lang="en">The vacant jobs rate continued to decrease reaching a 0.50 percent level in the last quarter of 2009, a National Institute of Statistics release sent to Agerpres informs.The vacant jobs rate represents the percentage ratio between the number of job vacancies and the total number of jobs&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4339_vacancies_rate_drops_050_pct.html</guid>
			<pubDate>Wed, 03 Mar 2010 03:49:46 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">Bureaucracy and government economic policies - main issues to be under accusation by Swiss investors</title>
			<link>http://english.banknews.ro/article/4338_bureaucracy_and_government_economic_policies_-_main_issues_to_be_under_accusation_by_swiss_investors.html</link>
			<description xml:lang="en">The investments of the Swiss companies to Romania are estimated at the beginning of 2010 at about 1.12 billion euro, between ranks 6 and 8 in the top of foreign investors in our country, according to a report lauched on Monday, 1March by the Swiss Embassy to Bucharest. The document mentions a series of barriers to investments and makes a series of recommendations&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4338_bureaucracy_and_government_economic_policies_-_main_issues_to_be_under_accusation_by_swiss_investors.html</guid>
			<pubDate>Wed, 03 Mar 2010 03:48:39 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
 		<item>
			<title xml:lang="en">How much money does the State make out of concessions and farming lease</title>
			<link>http://english.banknews.ro/article/4337_how_much_money_does_the_state_make_out_of_concessions_and_farming_lease.html</link>
			<description xml:lang="en">The income of ADS (the agency for state domains) diminished last year by 24% at 78.6 million lei, as compared to the previous year when the institution had incomes of 103.5 million lei, according to the data offered by ADS. ADS gets monely from such activities as concessions and farming lease, company selling and sanitary-veterinary surgeries offices&#8230; </description>
			<author>redactia@banknews.ro (english.BankNews.ro)</author>
			<category>Business</category>
			<guid>http://english.banknews.ro/article/4337_how_much_money_does_the_state_make_out_of_concessions_and_farming_lease.html</guid>
			<pubDate>Wed, 03 Mar 2010 03:44:12 +0200</pubDate>
			<source url="http://www.banknews.ro/rss/english.xml">BankNews.ro English Feed</source>
		</item>
  
	</channel>
</rss>

